Catalogue
WE MAKE JAPAN CLOSER TO YOU
Fujima antifreeze
Fujima antifreeze
FUJIMA antifreeze is specially designed to be used in cooling systems of internal combustion engines of passenger cars and trucks with the ambient temperature varying from -50°С to +50°С.
It is produced on the basis of high-quality ethylene glycol with carboxylate additives, which ensure longer service life – up to 5 years or 250,000 km for passenger cars. It is compatible with authentic antifreezes of Japanese carmakers and carboxylate cooling liquids.
Fujima antifreeze specifications
# | Parameter | Standard according to Fujima specifications |
---|---|---|
1 | Appearance | Homogeneous transparent liquid without visible mechanic impurities. Colour of the liquid depends on the colorant used. |
2 | Density at 20 °С, g/cm3, within the range of | 1,076-1,080 |
3 | Freezing point, °С, max. | -50°C |
4 | Corrosive effect on metals, plate weight loss, g/m2*day, max.: | |
Copper | 0,1 | |
Latten | 0,1 | |
Solder | 0,2 | |
Aluminium | 0,1 | |
Cast iron | 0,1 | |
Steel | 0,1 | |
5 | Foaming property: | |
Foam volume at (88±2)°С, cm3, max. | 30 | |
Foam stability, с, max. | 3 | |
6 | Swelling of rubber at (100±2)°С within (72±2) hours: | |
Changes in volume of standard rubber samples 57-500, %, max. | 5 | |
7 | Hydrogen ion activity index (рН) at 20°С, within the range of | 7,5-11,0 |
Applicability table
![]() Celsior, Granvia, Regius, MR-2 ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |